Post Date 01/08/2016 04:46
Description :UP ITI Entrance Exam 2016 Has Uploaded 2nd Round Allotment Result For UP ITI Vyavasayik Pareeksha Parishad Uttar Pradesh notification for I.T.I. entrance exam Result 2016.All Candidates can Download 2nd Round Allotment Result Now . First Round Upgraded Allotment Result Now
Post Date :19 July 2016
Update Date : 01 Aug 2016
Qualification : Candidates Must Have Passed 10th with the Concerned Subjects from State Education Board is Eligible to Fill the UP ITI application form, as given in UP ITI Notice.
Group wise Education qualification:
Course Code |
Trade Name |
Times |
Education |
022 | Plastic Processing Operator | 1 Year | 10th Passed In 10+2 with Physics, Math |
019 | Computer Hardware & Network Maintenance | 1Years | 10th Passed In 10+2 with Physics, Math |
201 | Mechanic Diesel Engine | 1 Years | 10th Passed In 10+2 with Physics, Math |
242 | Computer Operating and Programming Assistant | 1 Years | 10th Passed From any Recognized Board of India |
248 | Dress Making | 1 Year | 10th Passed In 10+2 Any Subject |
246 | Fashion Design Technology | 1 Year | 10th Passed In 10+2 with any Subject |
207 | Surveyor | 1 Years | 10th Passed In 10+2 with Physics, Math |
227 | Fitter | 2 Years | 10th Passed In 10+2 with Physics, Math |
221 | Turner | 2 Years | 10th Passed In 10+2 with Physics, Math |
222 | Mechanist | 2 Years | 10th Passed In 10+2 with Physics, Math |
231 | Electrician | 2 Years | 10th Passed In 10+2 with Physics, Math |
037 | Instrument Mechanic | 2 Years | 10th Passed In 10+2 with Physics, Math |
218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | 10th Passed In 10+2 with Physics, Math |
229 | Tool & Die Maker | 2 Years | 10th Passed In 10+2 with Physics, Math |
228 | Tool & Die Maker | 2 Years | 10th Passed In 10+2 with Physics, Math |
225 | Mechanic Machine Tools & Maintenance | 2 Years | 10th Passed In 10+2 with Physics, Math |
223 | Mechanists Grinder | 2 Years | 10th Passed In 10+2 with Physics, Math |
224 | Draftsman (Mechanical ) | 2 Years | 10th Passed In 10+2 with Physics, Math |
217 | Draftsman (Civil) | 2 Years | 10th Passed In 10+2 with Physics, Math |
219 | Electronic Mechanic | 2 Years | 10th Passed In 10+2 with Physics, Math |
233 | Electroplater | 2 Years | 10th Passed In 10+2 with Physics, Math |
107 | Electrician (Power Dist) | 2 Years | 10th Passed In 10+2 with Physics, Math |
215 | Mechanic Motor Vehicle | 2 Years | 10th Passed In 10+2 with Physics, Math |
Age Limit : Candidateminimum 14 year as on 1 august 2016.
UP ITI. Relaxation in age will be given as per the Government Rules.
Important Date :
Start Date Apply Online : 16 May 2016
Last Date Apply Online : 17 June 2016
First Round Allotment Result Date : 11 July 2016
First Round Upgraded Allotment Result Date : 31 July 2016
Second Round Allotment Result Date : 31 July 2016
Application Fee :
GEN /OBC : Rs 250 /
SC /ST : Rs 150 /
Payment Through HDFC / OBC Bank Challan , Payment Getway Credit Card ,Debit Card.
Important Link :
Download Second Round Allotment Result |
Click Here |
Download First Round Upgraded Allotment Result |
Click Here |
Download First Round Allotment Result |
Click Here |
Download Course Group |
Click Here |
Download Brochure |
Click Here |
Official Website |
Click Here |