Post Date 21/10/2016 04:36
Posts Date : 21 Oct 2016
Post Update Date : 24 Oct 2016
Total Posts :32022
Posts Details : Candidate can see post details given below
SL No. | District Name | Total Post | SL No. | District Name | Total Post | ||
1 | Agra | 748 | 2 | Aligarh | 587 | ||
3 | Allahabad | 607 | 4 | Ambedkar Nagar | 391 | ||
5 | Amethi | 297 | 6 | Auraiya | Soon | ||
7 | Azamgarh | Soon | 8 | Bhagpat | 163 | ||
9 | Bahraich | Soon | 10 | Ballia | 356 | ||
11 | Balrampur | 562 | 12 | Banda | 306 | ||
13 | Barabanki | 465 | 14 | Bareilly | 487 | ||
15 | Basti | 488 | 16 | Bijnor | 608 | ||
17 | Budaun | 345 | 18 | Bulandshar | 708 | ||
19 | Chandoli | Soon | 20 | Chitrakoot | 309 | ||
21 | Deoria | Soon | 22 | Etah | 513 | ||
23 | Etawah | 500 | 24 | Faizabad | Soon | ||
25 | Farrukhabad | 447 | 26 | Fatehpur | 623 | ||
27 | Firozabad | 534 | 28 | GB Nagar | 183 | ||
29 | Ghaziabad | 134 | 30 | Ghazipur | 590 | ||
31 | Gonda | 632 | 32 | Gorakhpur | Soon | ||
33 | Hamirpur | Soon | 34 | Hapur | 186 | ||
35 | Hardoe | Soon | 36 | Hathras | 373 | ||
37 | JP Nagar (Amroha) | 434 | 38 | Jalaun | 446 | ||
39 | Jaunpur | 535 | 40 | Jhansi | 379 | ||
41 | Kannauj | 350 | 42 | Kanpur Nagar | Soon | ||
43 | Kanpur Dehat | 569 | 44 | Kashganj | 366 | ||
45 | Kaushambi | 402 | 46 | Khusinagar | 688 | ||
47 | Lakhimpur Khiri | 528 | 48 | Lalitpur | 187 | ||
49 | Lucknow | Soon | 50 | Maharajganj | 465 | ||
51 | Mahoba | 237 | 52 | Mainpuri | 469 | ||
53 | Mathura | 512 | 54 | Mau | 300 | ||
55 | Meerut | 329 | 56 | Mirzapur | 227 | ||
57 | Moradabad | 411 | 58 | Muzaffarnagar | 279 | ||
59 | Pilibhit | 310 | 60 | Pratapgarh | 544 | ||
61 | Raibareilly | Soon | 62 | Rampur | 530 | ||
63 | Sharanpur | 459 | 64 | Sambhal | 293 | ||
65 | S K Nagar | 344 | 66 | SRM Bhadohi | 185 | ||
67 | Shahjahapur | Soon | 68 | Shamli | Soon | ||
69 | Shravasti | 269 | 70 | Siddharthnagar | 547 | ||
71 | Sitapur | 570 | 72 | Sonbhadra | 393 | ||
73 | Sultanpur | 385 | 74 | Unnao | 638 | ||
75 | Varanasi | 149 | Total Post: 32022 |
Age Limit : 01/07/2016
Qualification : Candidates Have Graduation and Diploma in Physical Education or Degree or its equivalent from a recognized university/institution. Candidates having B.P.Ed, D.P.Ed & C.P.Ed
Application Fees :
Pay the exam fee through Debit Card/ Credit Card/ Net Banking and SBI E Challan Fee .
Imortant Dates :
Important Links :
Apply Online |
Click Here |
Print Application Form |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |